The Exchange Rate for Today 26 Feb

Nepal Rastra Bank has fixed the foreign exchange rates for Thursday. According to the central bank, the buying rate of one US dollar has been set at Rs 145.22 and the selling rate at Rs 145.82.

Similarly, the buying rate of one Euro has been set at Rs 170.95 and the selling rate at Rs 171.66. The buying rate of one UK Pound Sterling stands at Rs 195.94 and the selling rate at Rs 196.75, while the buying rate of one Swiss Franc is Rs 187.22 and the selling rate is Rs 188.00.

The other major currencies are as follows:

Currency Unit Buying Rate (Rs) Selling Rate (Rs)
US Dollar (USD) 1 145.22 145.82
Euro (EUR) 1 170.95 171.66
UK Pound Sterling (GBP) 1 195.94 196.75
Swiss Franc (CHF) 1 187.22 188.00
Australian Dollar (AUD) 1 102.74 103.16
Canadian Dollar (CAD) 1 105.96 106.40
Singapore Dollar (SGD) 1 114.67 115.15
Japanese Yen (JPY) 10 9.26 9.30
Chinese Yuan (CNY) 1 21.14 21.23
Saudi Arabian Riyal (SAR) 1 38.71 38.87
Qatari Riyal (QAR) 1 39.84 40.01
Thai Baht (THB) 1 4.67 4.69
UAE Dirham (AED) 1 39.54 39.70
Malaysian Ringgit (MYR) 1 37.32 37.48
South Korean Won (KRW) 100 10.14 10.18
Swedish Krona (SEK) 1 16.00 16.07
Danish Krone (DKK) 1 22.88 23.02
Hong Kong Dollar (HKD) 1 18.57 18.65
Kuwaiti Dinar (KWD) 1 475.35 477.32
Bahraini Dinar (BHD) 1 385.15 386.74
Omani Riyal (OMR) 1 377.69 379.25
Indian Rupee (INR) 100 160.00 160.15

Recent Post

The Exchange Rate for Today 2 April

The Exchange Rate for Today 27 March

The Exchange Rate for Today 26 March

The Exchange Rate for Today 25 March

The Exchange Rate for Today 24 March