The Exchange Rate for Today 2 Mar

According to the determined rates, the buying rate of one US dollar has been set at Rs. 145.27 and the selling rate at Rs. 145.87.

Similarly, the buying rate of one Euro is Rs. 171.62 and the selling rate is Rs. 172.33. Compared to Sunday, the value of the US dollar remains stable, while the Euro has increased slightly.

The buying rate of one UK Pound Sterling is Rs. 195.90 and the selling rate is Rs. 196.71. The Swiss Franc has been fixed at a buying rate of Rs. 188.94 and a selling rate of Rs. 189.72.

The other major currencies are as follows:

Currency Unit Buying Rate (NPR) Selling Rate (NPR)
US Dollar (USD) 1 145.27 145.87
Euro (EUR) 1 171.62 172.33
UK Pound Sterling (GBP) 1 195.90 196.71
Swiss Franc (CHF) 1 188.94 189.72
Australian Dollar (AUD) 1 103.37 103.80
Canadian Dollar (CAD) 1 106.47 106.91
Singapore Dollar (SGD) 1 114.84 115.31
Japanese Yen (JPY) 10 9.31 9.35
Chinese Yuan (CNY) 1 21.18 21.27
Saudi Arabian Riyal (SAR) 1 38.73 38.89
Qatari Riyal (QAR) 1 39.85 40.02
Thai Baht (THB) 1 4.68 4.70
UAE Dirham (AED) 1 39.55 39.71
Malaysian Ringgit (MYR) 1 37.33 37.49
South Korean Won (KRW) 100 10.09 10.13
Swedish Krona (SEK) 1 16.09 16.15
Danish Krone (DKK) 1 22.97 23.06
Hong Kong Dollar (HKD) 1 18.57 18.65
Kuwaiti Dinar (KWD) 1 475.52 477.48
Bahraini Dinar (BHD) 1 385.29 386.88
Omani Riyal (OMR) 1 377.82 379.38
Indian Rupee (INR) 100 160.00 160.15

Recent Post

The Exchange Rate for Today 27 March

The Exchange Rate for Today 26 March

The Exchange Rate for Today 25 March

The Exchange Rate for Today 24 March

Why Nepali Travelers Prefer Mostly Thailand and Dubai