The Exchange Rate for Today 10 March

Nepal Rastra Bank has fixed the foreign currency exchange rate for Tuesday. According to the fixed exchange rate, the buying rate of one US dollar has been fixed at Rs 147.43 and the selling rate at Rs 148.3.

The buying rate of one European Euro has been set at Rs. 170.41 and the selling rate at Rs. 171.11, the buying rate of one UK Pound Sterling at Rs. 196.75 and the selling rate at Rs. 197.55, and the buying rate of one Swiss Franc at Rs. 189.19 and the selling rate at Rs. 189.96.

The other major currencies are as follows:

Currency Unit Buying Rate (NPR) Selling Rate (NPR)
US Dollar 1 147.43 148.03
Euro 1 170.41 171.11
UK Pound Sterling 1 196.75 197.55
Swiss Franc 1 189.19 189.96
Australian Dollar 1 103.42 103.84
Canadian Dollar 1 108.92 109.36
Singapore Dollar 1 115.15 115.62
Japanese Yen 10 9.30 9.34
Chinese Yuan 1 21.31 21.40
Saudi Arabian Riyal 1 39.27 39.43
Qatari Riyal 1 40.34 40.50
Thai Baht 1 4.59 4.61
UAE Dirham 1 40.14 40.30
Malaysian Ringgit 1 37.20 37.35
South Korean Won 100 9.90 9.94
Swedish Kroner 1 15.94 16.01
Danish Kroner 1 22.81 22.91
Hong Kong Dollar 1 18.86 18.94
Kuwaiti Dinar 1 481.25 483.21
Bahraini Dinar 1 390.54 392.13
Omani Riyal 1 382.94 384.49
Indian Rupee 100 160.00 160.15

Recent Post

The Exchange Rate for Today 27 March

The Exchange Rate for Today 26 March

The Exchange Rate for Today 25 March

The Exchange Rate for Today 24 March

Why Nepali Travelers Prefer Mostly Thailand and Dubai