The Exchange Rate for Today 20 March

The Nepal Rastra Bank has determined the exchange rates for foreign currencies for Friday. According to the determined exchange rates, the buying rate for one US Dollar has been set at 147 rupees 92 paisa, and the selling rate at 148 rupees 52 paisa.

Similarly, the buying rate for one European Euro has been set at 169 rupees 69 paisa, and the selling rate at 170 rupees 37 paisa; for one UK Pound Sterling, the buying rate is 196 rupees 39 paisa, and the selling rate is 197 rupees 19 paisa; for one Swiss Franc, the buying rate has been fixed at 185 rupees 91 paisa, and the selling rate at 186 rupees 66 paisa.

The other major currencies are as follows:

Currency Unit Buying Rate (NPR) Selling Rate (NPR)
US Dollar 1 147.92 148.52
European Euro 1 169.69 170.37
UK Pound Sterling 1 196.39 197.19
Swiss Franc 1 185.91 186.66
Australian Dollar 1 104.11 104.54
Canadian Dollar 1 107.68 108.12
Singapore Dollar 1 115.27 115.74
Japanese Yen 10 9.30 9.34
Chinese Yuan 1 21.44 21.52
Saudi Arabian Riyal 1 39.40 39.56
Qatari Riyal 1 40.57 40.74
Thai Baht 1 4.50 4.52
UAE Dirham 1 40.28 40.44
Malaysian Ringgit 1 37.55 37.70
South Korean Won 100 9.86 9.90
Swedish Krona 1 15.73 15.79
Danish Krona 1 22.71 22.80
Hong Kong Dollar 1 18.88 18.96
Kuwaiti Dinar 1 482.45 484.41
Bahraini Dinar 1 391.79 393.38
Omani Riyal 1 384.21 385.77
Indian Rupee 100 160.00 160.15

Recent Post

The Exchange Rate for Today 3 April

The Exchange Rate for Today 2 April

The Exchange Rate for Today 27 March

The Exchange Rate for Today 26 March

The Exchange Rate for Today 25 March