The Exchange Rate for Today 5 April

The Nepal Rastra Bank has set the exchange rates for foreign currencies for Sunday. The determined exchange rate for one US dollar is a buying rate of NPR 148.67 and a selling rate of NPR 149.27.

For one European Euro, the buying rate is NPR 171.62 and the selling rate is NPR 172.31; for one UK Pound Sterling, the buying rate is NPR 196.76 and the selling rate is NPR 197.55; and for one Swiss Franc, the buying rate is NPR 186.22 and the selling rate is NPR 186.97.

The other major currencies are as follows:

Currency Unit Buying Rate (NPR) Selling Rate (NPR)
US Dollar 1 148.67 149.27
European Euro 1 171.62 172.31
UK Pound Sterling 1 196.76 197.55
Swiss Franc 1 186.22 186.97
Australian Dollar 1 102.71 103.12
Canadian Dollar 1 106.76 107.19
Singapore Dollar 1 115.65 116.11
Japanese Yen 10 9.32 9.36
Chinese Yuan 1 21.61 21.69
Saudi Arabian Riyal 1 39.59 39.75
Qatari Riyal 1 40.78 40.94
Thai Baht 1 4.57 4.58
UAE Dirham 1 40.48 40.64
Malaysian Ringgit 1 36.88 37.03
South Korean Won 100 9.85 9.89
Swedish Krona 1 15.76 15.82
Danish Krone 1 22.96 23.06
Hong Kong Dollar 1 18.97 19.05
Kuwaiti Dinar 1 484.50 486.46
Bahraini Dinar 1 393.83 395.42
Omani Riyal 1 386.21 387.76
Indian Rupee 100 160.00 160.15

Recent Post

The Exchange Rate for Today 9 April

The Exchange Rate for Today 8 April

The Exchange Rate for Today 7 April

The Exchange Rate for Today 6 April

The Exchange Rate for Today 4 April