The Exchange Rate for Today 9 April

Nepal Rastra Bank has set the foreign exchange rates for today. According to the central bank, the buying rate for one US dollar is Rs 147.84, and the selling rate is Rs 148.44.

Similarly, for one European Euro, the buying rate is Rs 173.08 and the selling rate is Rs 173.78; for one UK Pound Sterling, the buying rate is Rs 199.09 and the selling rate is Rs 199.90; and for one Swiss Franc, the buying rate is Rs 187.70 and the selling rate is Rs 188.46.

The other major currencies are as follows:

Currency Unit Buying Rate (NPR) Selling Rate (NPR)
US Dollar 1 147.84 148.44
European Euro 1 173.08 173.78
UK Pound Sterling 1 199.09 199.90
Swiss Franc 1 187.70 188.46
Australian Dollar 1 104.29 104.72
Canadian Dollar 1 106.67 107.11
Singapore Dollar 1 116.10 116.57
Japanese Yen 10 9.34 9.38
Chinese Yuan 1 21.65 21.73
Saudi Arabian Riyal 1 39.40 39.56
Qatari Riyal 1 40.55 40.71
Thai Baht 1 4.63 4.65
UAE Dirham 1 40.25 40.42
Malaysian Ringgit 1 37.18 37.33
South Korean Won 100 10.02 10.06
Swedish Krona 1 16.03 16.19
Danish Krone 1 23.16 23.26
Hong Kong Dollar 1 18.88 18.95
Kuwaiti Dinar 1 482.35 484.31
Bahraini Dinar 1 391.73 393.32
Omani Rial 1 384.00 385.56
Indian Rupee 100 160.00 160.15

Recent Post

The Exchange Rate for Today 8 April

The Exchange Rate for Today 7 April

The Exchange Rate for Today 6 April

The Exchange Rate for Today 5 April

The Exchange Rate for Today 4 April