The Exchange Rate for Today 6 Feb

Both the buying and selling rates of the US dollar have decreased slightly today (Friday).

According to the exchange rate determined by Nepal Rastra Bank, the buying rate of one US dollar is Rs. 144.28 and the selling rate is Rs. 144.88. Yesterday, the buying rate of one US dollar was Rs. 144.40 and the selling rate was 145 rupees.

Similarly, the buying rate of one European Euro has been set at Rs 170.11 and the selling rate at Rs 170.82, the buying rate of one UK Pound Sterling at Rs 196.31 and the selling rate at Rs 197.12, and the buying rate of one Swiss Franc at Rs 185.55 and the selling rate at Rs 186.32.

The other major currencies are as follows:

Currency Unit Buying Rate (NPR) Selling Rate (NPR)
US Dollar 1 144.28 144.88
Euro 1 170.11 170.82
UK Pound Sterling 1 196.31 197.12
Swiss Franc 1 185.55 186.32
Australian Dollar 1 101.73 101.15
Canadian Dollar 1 105.43 105.87
Singapore Dollar 1 113.28 113.75
Japanese Yen 10 9.18 9.22
Chinese Yuan 1 20.79 20.87
Saudi Arabian Riyal 1 38.47 38.63
Qatari Riyal 1 39.58 39.75
Thai Baht 1 4.55 4.57
UAE Dirham 1 39.28 39.44
Malaysian Ringgit 1 36.55 36.71
South Korean Won 100 9.84 9.88
Swedish Kroner 1 16.03 16.09
Danish Kroner 1 22.78 22.88
Hong Kong Dollar 1 18.47 18.55
Kuwaiti Dinar 1 472.12 474.08
Bahraini Dinar 1 382.71 384.30
Omani Riyal 1 374.78 376.34
Indian Rupee 100 160.00 160.15

Recent Post

The Exchange Rate for Today 2 April

The Exchange Rate for Today 27 March

The Exchange Rate for Today 26 March

The Exchange Rate for Today 25 March

The Exchange Rate for Today 24 March