The Exchange Rate for Today 7 April

The Nepal Rastra Bank has set the foreign exchange rates for Tuesday. The determined exchange rate for one US dollar is set at a buying rate of 148 rupees 60 paisa and a selling rate of 149 rupees 20 paisa.

For one European Euro, the buying rate is set at 171 rupees 53 paisa and the selling rate at 172 rupees 22 paisa; for one UK Pound Sterling, the buying rate is 196 rupees 68 paisa and the selling rate 197 rupees 47 paisa; and for one Swiss Franc, the buying rate is 186 rupees 11 paisa and the selling rate 186 rupees 86 paisa.

The other major currencies are as follows:

Currency Buying Rate (NPR) Selling Rate (NPR)
US Dollar (1) 148.60 149.20
European Euro (1) 171.53 172.22
UK Pound Sterling (1) 196.68 197.47
Swiss Franc (1) 186.11 186.86
Australian Dollar (1) 102.91 103.32
Canadian Dollar (1) 106.76 107.19
Singapore Dollar (1) 115.68 116.15
Japanese Yen (10) 9.31 9.35
Chinese Yuan (1) 21.59 21.68
Saudi Arabian Riyal (1) 39.58 39.74
Qatari Riyal (1) 40.75 40.91
Thai Baht (1) 4.57 4.59
UAE Dirham (1) 40.46 40.62
Malaysian Ringgit (1) 36.90 37.05
South Korean Won (100) 9.88 9.92
Swedish Krona (1) 15.78 15.84
Danish Krone (1) 22.95 23.05
Hong Kong Dollar (1) 18.96 19.04
Kuwaiti Dinar (1) 484.12 486.07
Bahraini Dinar (1) 394.16 395.76
Omani Rial (1) 385.97 387.53
Indian Rupee (100) 160.00 160.15

Recent Post

The Exchange Rate for Today 6 April

The Exchange Rate for Today 5 April

The Exchange Rate for Today 4 April

The Exchange Rate for Today 3 April

The Exchange Rate for Today 2 April